Edineț District

Edineț

Updated at: 02:00

23°C

Feels like 23°C

Wind

2.7 m/s

Precipitation

0 mm

Humidity

71%

Pressure

1012 hPa

Cloud cover

0%

Wind direction

76°

Hourly

48h
03:00 22°C 0mm
04:00 22°C 0mm
05:00 21°C 0mm
06:00 21°C 0mm
07:00 23°C 0mm
08:00 24°C 0mm
09:00 26°C 0mm
10:00 28°C 0mm
11:00 29°C 0mm
12:00 30°C 0mm
13:00 31°C 0mm
14:00 31°C 0mm
15:00 31°C 0mm
16:00 31°C 0mm
17:00 31°C 0mm
18:00 30°C 0mm
19:00 30°C 0mm
20:00 29°C 0mm
21:00 27°C 0mm
22:00 26°C 0mm
23:00 25°C 0mm
00:00 24°C 0mm
01:00 23°C 0mm
02:00 22°C 0mm
03:00 22°C 0mm
04:00 21°C 0mm
05:00 21°C 0mm
06:00 21°C 0mm
07:00 21°C 0mm
08:00 23°C 0mm
09:00 24°C 0mm
10:00 24°C 0mm
11:00 25°C 0mm
12:00 26°C 0.3mm
13:00 26°C 0.2mm
14:00 26°C 0mm

Daily

Wed, 1 Jul
23°C 23°C
Thu, 2 Jul
21°C 31°C
Fri, 3 Jul
20°C 26°C
Sat, 4 Jul
18°C 24°C
Sun, 5 Jul
15°C 23°C
Mon, 6 Jul
16°C 24°C
Tue, 7 Jul
18°C 26°C
Wed, 8 Jul
17°C 21°C
Thu, 9 Jul
15°C 19°C
Fri, 10 Jul
14°C 25°C