Weather in Drepcăuți

Briceni, Moldova

Updated at: 08:00

22°C

Feels like 22°C

Wind

6 m/s

Precipitation

1 mm

Humidity

77%

Pressure

1012 hPa

Cloud cover

96%

Wind direction

324°

Hourly

48h
09:00 20°C 2mm
10:00 20°C 1.2mm
11:00 22°C 0.3mm
12:00 24°C 0mm
13:00 25°C 0mm
14:00 26°C 0mm
15:00 26°C 0.1mm
16:00 26°C 0mm
17:00 27°C 0mm
18:00 26°C 0mm
19:00 23°C 0.3mm
20:00 21°C 0.4mm
21:00 20°C 0mm
22:00 20°C 0mm
23:00 20°C 0mm
00:00 19°C 0mm
01:00 19°C 0mm
02:00 18°C 0mm
03:00 19°C 0mm
04:00 18°C 0mm
05:00 17°C 0mm
06:00 16°C 0mm
07:00 17°C 0mm
08:00 18°C 0mm
09:00 19°C 0mm
10:00 20°C 0mm
11:00 22°C 0mm
12:00 22°C 0mm
13:00 22°C 0mm
14:00 22°C 0mm
15:00 22°C 0mm
16:00 23°C 0mm
17:00 22°C 0mm
18:00 22°C 0mm
19:00 22°C 0mm
20:00 20°C 0mm

Daily

Fri, 3 Jul
18°C 27°C
Sat, 4 Jul
16°C 23°C
Sun, 5 Jul
15°C 24°C
Mon, 6 Jul
16°C 24°C
Tue, 7 Jul
15°C 27°C
Wed, 8 Jul
17°C 22°C
Thu, 9 Jul
15°C 22°C
Fri, 10 Jul
15°C 26°C
Sat, 11 Jul
17°C 21°C
Sun, 12 Jul
18°C 22°C